Ph: 0425 362 864
Monday-Friday: 8:30am - 5:00pm

Vinyl

PRODUCT CATALOGUE and PRICE LIST 2025

I.D mm O.D mm Tolerance +/-mm Packed Metres Order Code PRICE $AUD
0.20 0.50 0.03 30 P1V5020 $47.80
0.28 0.61 0.03 30 P1V6128 $47.80
0.35 1.05 0.04 30 P1V10535 $47.80
0.40 0.80 0.04 30 P1V8040 $47.80
0.50 0.80 0.04 30 P1V8050 $47.80
0.50 0.90 0.05 30 P1V9050 $47.80
0.50 1.00 0.05 30 P1V10050 $55.50
0.50 1.50 0.05 30 P1V15050 $55.50
0.58 0.96 0.05 30 P1V9658 $55.50
0.75 1.45 0.05 30 P1V14575 $55.50
0.79 1.59 0.05 30 P1V15979 $55.50
0.80 1.20 0.05 30 P1V12080 $55.50
0.86 1.27 0.05 30 P1V12786 $55.50
0.86 1.52 0.05 30 P1V15286 $55.50
0.97 1.27 0.05 30 P1V12797 $55.50
1.00 1.50 0.06 30 P1V150100 $55.50
1.00 2.00 0.06 30 P1V200100 $55.50
1.20 1.70 0.06 30 P1V170120 $55.50
1.40 1.90 0.06 30 P1V190140 $65.60
1.50 2.50 0.06 30 P1V250150 $65.60
1.50 2.70 0.06 30 P1V270150 $65.60
1.57 2.08 0.06 30 P1V208157 $65.60
1.70 2.50 0.06 30 P1V250170 $65.60
1.80 2.60 0.06 30 P1V260180 $65.60
2.00 3.00 0.06 30 P1V300200 $65.60

Features

  • P1V range is manufactured from food contact grade flexible PVC with a nominal hardness of 78 shore A.
  • 30m reels supplied in sealed plastic bags as standard
  • Non-standard sizes, materials or special packaging quantities on application
  • Non-sterile
  • Facilities available for producing cut lengths of tubing from 10mm upwards to suit your requirements.
  • Free sample available on request.

Catalogue and Price List effective July 2025 | Prices quoted do not include freight and are exclusive of GST.

Specifications and prices quoted are subject to change without notice.

Phone +61 425 362 864 or make an online enquiry today to discuss your requirements