Ph: 0425 362 864
Monday-Friday: 8:30am - 5:00pm

Polyethylene

PRODUCT CATALOGUE and PRICE LIST 2025

I.D mm O.D mm Tolerance +/-mm Packed Metres Order Code PRICE $AUD
0.20 0.50 0.03 30 PE5020 $47.80
0.28 0.61 0.03 30 PE6128 $47.80
0.35 1.05 0.04 30 PE10535 $47.80
0.40 0.80 0.04 30 PE8040 $47.80
0.42 0.92 0.04 30 PE9242 $47.80
0.50 0.80 0.04 30 PE8050 $47.80
0.50 0.90 0.05 30 PE9050 $47.80
0.50 1.00 0.05 30 PE10050 $55.50
0.50 1.50 0.05 30 PE15050 $55.50
0.58 0.96 0.05 30 PE9658 $55.50
0.75 1.45 0.05 30 PE14575 $55.50
0.79 1.59 0.05 30< PE15979 $55.50
0.80 1.20 0.05 30 PE12080 $55.50
0.86 1.27 0.05 30 cPE12786 $55.50
0.86 1.52 0.05 30 PE15286 $55.50
0.97 1.27 0.05 30 PE12797 $55.50
1.00 1.50 0.06 30 PE150100 $55.50
1.00 2.00 0.06 30 PE200100 $55.50
1.20 1.70 0.06 30 PE170120 $55.50
1.40 1.90 0.06 30 PE190140 $65.60
1.50 2.50 0.06 30 PE250150 $65.60
1.50 2.70 0.06 30 PE270150 $65.60
1.57 2.08 0.06 30 PE208157 $65.60
1.70 2.50 0.06 30 PE250170 $65.60
1.80 2.60 0.06 30 PE260180 $65.60
2.00 3.00 0.06 30 PE300200 $65.60

Features

  • PE range is manufactured from additive-free low density polyethylene.
  • 30m reels supplied in sealed plastic bags as standard.
  • Non-standard sizes, materials or special packaging quantities on application.
  • Non-sterile
  • Facilities available for producing cut lengths of tubing from 10mm upwards to suit your requirements.
  • Free sample available on request.

Catalogue and Price List effective July 2025 | Prices quoted do not include freight and are exclusive of GST.

Specifications and prices quoted are subject to change without notice.

Phone +61 425 362 864 or make an online enquiry today to discuss your requirements