Ph: 0425 362 864
Monday-Friday: 8:30am - 5:00pm

FLEXIBLE PVC

PRODUCT CATALOGUE and PRICE LIST 2025

I.D mm O.D mm Tolerance +/-mm Packed Metres Order Code PRICE $AUD
2.25 3.70 0.08 30 PV370225 $45.80
2.50 4.10 0.08 30 PV410250 $45.80
2.80 4.30 0.08 30 PV430280 $45.80
3.00 4.50 0.10 30 PV450300 $45.80
3.20 4.70 0.10 30 PV470320 $49.60
3.50 5.30 0.10 30 PV530350 $49.60
4.00 6.00 0.10 30 PV600400 $53.50
4.50 6.50 0.10 30 PV650450 $53.50
4.90 6.65 0.15 30 PV665490 $53.50
4.50 7.00 0.15 30 PV700450 $68.60
5.00 7.25 0.15 30 PV725500 $68.60
4.40 8.00 0.20 15 PV800440 $45.80

Features

  • The flexible PVC range is manufactured to a nominal hardness of 53 Shore A
  • 30m / 15m reels supplied as standard
  • Non-standard sizes, materials or special packaging quantities on application
  • Non-sterile
  • Free sample available on request.

Catalogue and Price List effective July 2025 | Prices quoted do not include freight and are exclusive of GST.

Specifications and prices quoted are subject to change without notice.

Phone +61 425 362 864 or make an online enquiry today to discuss your requirements