Vinyl Product Cataloge

PRODUCT CATALOGUE AND PRICE LIST 2010


Vinyl

I.D mm O.D mm TOLERANCE +/-mm Packed Metres Order Code PRICE $AUD
 
0.20 0.50 0.03 30 P1V5020 $45.10
0.28 0.61 0.03 30 P1V6128 $45.10
0.35 1.05 0.04 30 P1V10535 $45.10
0.40 0.80 0.04 30 P1V8040 $45.10
0.50 0.80 0.04 30 P1V8050 $45.10
0.50 0.90 0.05 30 P1V9050 $45.10
0.50 1.00 0.05 30 P1V10050 $52.40
0.50 1.50 0.05 30 P1V15050 $52.40
0.58 0.96 0.05 30 P1V9658 $52.40
0.75 1.45 0.05 30 P1V14575 $52.40
0.80 1.20 0.05 30 P1V12080 $52.40
0.86 1.27 0.05 30 P1V12786 $52.40
0.86 1.52 0.05 30 P1V15286 $52.40
0.97 1.27 0.05 30 P1V12797 $52.40
1.00 1.50 0.06 30 P1V150100 $52.40
1.00 2.00 0.06 30 P1V200100 $52.40
1.20 1.70 0.06 30 P1V170120 $52.40
1.40 1.90 0.06 30 P1V190140 $61.90
1.50 2.50 0.06 30 P1V250150 $61.90
1.50 2.70 0.06 30 P1V270150 $61.90
1.57 2.08 0.06 30 P1V208157 $61.90
1.70 2.50 0.06 30 P1V250170 $61.90
1.80 2.60 0.06 30 P1V260180 $61.90
2.00 3.00 0.06 30 P1V300200 $61.90



P1V range is manufactured from medical grade flexible PVC.

30m reels supplied in sealed plastic bags as standard.

Non-standard sizes, materials or special packaging quantities on application.

Non-sterile.

Facilities available for producing cut lengths of tubing from 10mm upwards to suit your requirements.

Free sample card available on request.

Catalogue and Price List effective 1st December 2009.

Prices quoted are plus freight and exclusive of GST.

Specifications and prices quoted are subject to change without notice.

Last Updated on 28/04/2010