Poly Product Cataloge

PRODUCT CATALOGUE AND PRICE LIST 2010


Polyethylene

I.D mm O.D mm TOLERANCE +/-mm Packed Metres Order Code PRICE $AUD
 
0.20 0.50 0.03 30 PE5020 $45.10
0.28 0.61 0.03 30 PE6128 $45.10
0.35 1.05 0.04 30 PE10535 $45.10
0.40 0.80 0.04 30 PE8040 $45.10
0.42 0.92 0.04 30 PE9242 $45.10
0.50 0.80 0.04 30 PE8050 $45.10
0.50 0.90 0.05 30 PE9050 $45.10
0.50 1.00 0.05 30 PE10050 $52.40
0.50 1.50 0.05 30 PE15050 $52.40
0.58 0.96 0.05 30 PE9658 $52.40
0.75 1.45 0.05 30 PE14575 $52.40
0.80 1.20 0.05 30 PE12080 $52.40
0.86 1.27 0.05 30 PE12786 $52.40
0.86 1.52 0.05 30 PE15286 $52.40
0.97 1.27 0.05 30 PE12797 $52.40
1.00 1.50 0.06 30 PE150100 $52.40
1.00 2.00 0.06 30 PE200100 $52.40
1.20 1.70 0.06 30 PE170120 $52.40
1.40 1.90 0.06 30 PE190140 $61.90
1.50 2.50 0.06 30 PE250150 $61.90
1.50 2.70 0.06 30 PE270150 $61.90
1.57 2.08 0.06 30 PE208157 $61.90
1.70 2.50 0.06 30 PE250170 $61.90
1.80 2.60 0.06 30 PE260180 $61.90
2.00 3.00 0.06 30 PE300200 $61.90



PE range is manufactured from additive-free low density polyethylene.

30m reels supplied in sealed plastic bags as standard.

Non-standard sizes, materials or special packaging quantities on application.

Non-sterile.

Facilities available for producing cut lengths of tubing from 10mm upwards to suit your requirements.

Free sample card available on request.

Catalogue and Price List effective 1st December 2009.

Prices quoted are plus freight and exclusive of GST.

Specifications and prices quoted are subject to change without notice.

Last Updated on 28/04/2010